IEDA_Course Syllabus_Spring 25-26
IEDA Course Syllabus (Spring 2025-26)
| Course Code | Course Title | Instructor(s) | Course Syllabus |
| IEDA 1010 | Academic and Professional Development I | ZHANG, Jiheng | |
| IEDA 1020 | Academic and Professional Development II | ZHANG, Jiheng | |
| IEDA 1250 | Optimizing Decisions for Personal and Business Development | YANG, Bo | |
| IEDA 1280 | Decision Analytics for Modern Society | QIU, Xuan | |
| IEDA 1901 | Industrial Training and Experience | - | |
| IEDA 2100S | Computing in Industrial Applications | SO, Richard Hau Yue | |
| IEDA 2540 | Statistics for Engineers | YOU, Wei | |
| IEDA 3410 | Routing and Fleet Management | FENG, Yiding | |
| IEDA 3460 | Demand and Supply Analytics | JIANG, Jiashuo | |
| IEDA 3560 | Predictive Analytics | HUO, Lucy | |
| IEDA 4000C | Online Markets | FENG, Yiding | |
| IEDA 4000D | Introduction to Causal Inference | SI, Nian | |
| IEDA 4000I | Generative AI and LLMs for Operations Research | ZHOU, Zijie | |
| IEDA 4000J | Blockchain and Web3 | JIANG, Nan | |
| IEDA 4100 | Integrated Production Systems | WU, Chenguang | |
| IEDA 4130 | System Simulation | SI, Nian | |
| IEDA 4200 | Design of Logistics and Manufacturing Systems | QIU, Xuan | |
| IEDA 4331 | Quantitative Methods in Financial Engineering | JIANG, Wei | |
| IEDA 4500 | Engineering Foundations of Fintech | JIANG, Jiashuo | |
| IEDA 4901 | Final Year Thesis | - | |
|
IEDA 4920 |
Decision Analytics Final Year Project | - | |
| IEDA 4960 | Industrial Engineering and Engineering Management Final Year Project | - |