IEDA_Course Syllabus_Spring 23-24
IEDA Course Syllabus (Spring 2023-24)
Course Code | Course Title | Instructor(s) | Course Syllabus |
IEDA1010 | Academic and Professional Development I | ZHANG, Jiheng | |
IEDA1020 | Academic and Professional Development II | ZHANG, Jiheng | |
IEDA1901 | Industrial Training and Experience | Xin WANG | |
IEDA1901 (Summer 2023-24) |
Industrial Training and Experience | - | |
IEDA2010 | Introduction of Industrial Engineering and Decision Analytics | QIU, Xuan | |
IEDA2100E | Computing in Industrial Applications | SO, H Y Richard | |
IEDA2100S | Computing in Industrial Applications | CHIN, Jing Wei | |
IEDA2540 | Statistics for Engineers | YOU, Wei | |
IEDA3180 | Data-Driven Portfolio Optimization | PEREZ PALOMAR, Daniel | |
IEDA3460 | Demand and Supply Analytics | JIANG, Jiashuo | |
IEDA3560 | Predictive Analytics | ZHAN, Ruohan | |
IEDA4000B | Decision Making with Machine Learning | ZHANG, Xiaowei | |
IEDA4100 | Integrated Production Systems | WU, Chenguang | |
IEDA4130 | System Simulation | ZHAN, Ruohan | |
IEDA4200 | Design of Logistics and Manufacturing Systems | QIU, Xuan | |
IEDA4331 | Quantitative Methods in Financial Engineering | JIANG, Wei | |
IEDA4500 | Engineering Foundations of Fintech | JIANG, Jiashuo | |
IEDA4920 | Decision Analytics Final Year Project | - | |
IEDA4920 (Summer 2023-24) |
Decision Analytics Final Year Project | - | |
IEDA4960 | Industrial Engineering and Engineering Management Final Year Project | - | |
IEDA4960 (Summer 2023-24) |
Industrial Engineering and Engineering Management Final Year Project | - |