IEDA_Course Syllabus_Fall 2023-24
IEDA Course Syllabus (Fall 2023-24)
Course Code | Course Title | Instructor(s) | Course Syllabus |
IEDA1010 | Academic and Professional Development I | ZHANG, Jiheng | |
IEDA1020 | Academic and Professional Development II | ZHANG, Jiheng | |
IEDA2010 | Introduction of Industrial Engineering and Decision Analytics |
QIU, Xuan | |
IEDA2410 | Logistics and Freight Transportation Operations | QI, Xiangtong | |
IEDA2520 | Probability for Engineers | CHEN, Yi | |
IEDA3010 | Prescriptive Analytics | QI, Jin | |
IEDA3130 | Ergonomics and Safety Management | CHIN, Jing Wei | |
IEDA3230 | Engineering Economics and Accounting | QI, Jin | |
IEDA3250 | Stochastic Models | ZHANG, Rachel Q. | |
IEDA3300 | Industrial Data Systems | CHEN, Yi | |
IEDA3302 | E-Commerce Technology and Applications | JONEJA, Ajay | |
IEDA3330 | Introduction to Financial Engineering | JIANG, Wei | |
IEDA3410 | Routing and Fleet Management | QI, Xiangtong | |
IEDA4180 | Service Engineering and Management | WANG, Xin | |
IEDA4410 | Data Driven Supply Chain Management | QIU, Xuan | |
IEDA4420 | Dynamic Pricing and Revenue Optimization | LIU, Qian | |
IEDA4510 | Systems Risk Management | WU, Chenguang | |
IEDA4520 | Numerical Methods for Financial Engineering | ZHANG, Xiaowei | |
IEDA4901 | Final Year Thesis | - | |
IEDA4920 | Decision Analytics Final Year Project | - | |
IEDA4960 | Industrial Engineering and Engineering Management Final Year Project | - |
UG